|
UTS provides general access computing facilities for UTS students on all campuses: City, Kuring-gai and St Leonards. Students can choose Macintosh or Windows PCs.
The facilities provided are for UTS coursework only. Many of the labs are available 24 hours a day 7 days a week. So no matter where you are studying at UTS, you will have access to up-to-date technology and all the software needed for your course.
All users of UTS General Access Computing Facilities are bound by a set of rules. These rules are designed to ensure maximum benefit from the labs for all students, any user found in breach of any of the rules will be asked to leave. ITD Staff or UTS Security under this rule can exclude you from lab use up to 7 days. To read the rules click here.
- Every UTS Lab has a 15-minute Express Machine, at least one colour scanner, access to a Laser Printer and an internal phone.
- Printing facilities are not available from Internet Kiosks or Computer Lounges.
- You can print from these labs with your Print/Copy account.
| Location | Equipment | Scanner | CD | Hours Of Operation |
| CB01.4 Internet Kiosk | 6 Macs | None | CD-RW | 24 Hours (Mon - Sun) |
| CB01.5 Computer Lounge | 20 PCs | None | DVD/CD-RW | 24 Hours (Mon - Sun)/td> |
| CB02.310 | 35 PCs + 8 Macs | Scanner (1) | DVD/CD-RW (PC), DVD-RW/CD-RW (Macs) | 24 Hours (Mon - Sun)/td> |
| CB02.310A | 9 PCs + 2 Macs | None | DVD/CD-RW (PC), DVD-RW/CD-RW (Macs) | 24 Hours (Mon - Sun) |
| CB02.4 Internet Kiosk | 20 Macs | None | DVD/CD-RW | 24 Hours (Mon - Sun) |
| CB02.418 | 30 Macs | Scanner (1) | DVD-RW/CD-RW | 24 Hours (Mon - Sun) |
| CB02.419 | 34 PCs | Scanner (1) | DVD/CD-RW | 24 Hours (Mon - Sun) |
| CB02.420 | 31 PCs | Scanner (1) | DVD-RW/CD-RW | 24 Hours (Mon - Sun) |
| CB02.421 | 27 PCs | Scanner (1) | DVD/CD-RW | 24 Hours (Mon - Sun) |
| CB02.433 | 21 PCs | Scanner (1) | DVD/CD-RW | 24 Hours (Mon - Sun) |
| CB02.649 | 79 PCs | Scanner (1) | DVD/CD-RW | 24 Hours (Mon - Sun) |
| CB02.6 (Outside CB02.649) | 4 PCs | None | DVD/CD-RW | 24 Hours (Mon - Sun) |
| CB04.325A | 21 PCs | Scanner (1) | DVD/CD-RW | Building 4 Opening Hours |
| CB04.325B | 27 PCs | Scanner (1) | DVD/CD-RW | Building 4 Opening Hours |
| CB04.338 | 28 Macs | Scanner (1) | CD-RW (6 iMacs), DVD-RW/CD-RW (Display iMac), DVD/CD-RW (21 eMacs) | Building 4 Opening Hours |
| CB04.3 Thomas St Wing | 16 PCs | None | DVD/CD-RW | Building 4 Opening Hours |
| CB06.213 | 25 PCs | Scanner (1) | DVD-RW/CD-RW | 8pm-10pm (Mon-Fri) |
| CB06.2.53 Internet Kiosk | 7 Macs | None | CD ROM | 7am-10pm (Mon-Fri) |
| CB06.5.55 Internet Kiosk | 7 Macs | None | CD ROM | 7am-10pm (Mon-Fri |
| CB10.2 Computer Lounge | 28 PCs + 5 Macs | Scanner (1) | DVD/CD-RW (PC), DVD-RW/CD-RW (Macs) | 24 Hour Pin Access |
For Markets Campus:
Library has 182 PCs and 7 Macs
The labs in block C do not have Floppy drives.
The scanner in D113 has a canon scanner
|
 |